PRODUCTION | ||
---|---|---|
Producers | 29,626 (number of farms reporting soybeans in 2021 Census) | |
Seeded Acres | 5.71 million acres (2024)1 | |
Total Production | 7.57 MT (2024) | |
Growth | 25 % increase in production since 20141 | |
Distribution of Production Among Provinces | Ontario: 58% of total production1 Quebec: 18% of total production Manitoba: 22% of total production Maritimes: 1% of total production Saskatchewan: 1% of total production | |
Average Yield | 49.1 bushels an acre (2024)1 | |
Total Farm Cash Receipts | $3.5 billion (2024)2 | |
PROCESSING (2024)3 | ||
Seed Crushed | 1.69 MMT | |
Oil Produced | 286,000 MT | |
Meal Produced | 1.22 MMT | |
EXPORTS (2024)4 | ||
Total Volume | 5.5 million MT/year | |
Meal | 251,000 MMT/year | |
Oil | 100,000 MMT/year | |
Value | CDN $3.6 billion 2024 | |
TOP 5 MARKETS (2024) | Percentage of volume of total exports | |
China | CDN $695 million | 22.9 % |
Iran | CDN $380 million | 13.0 % |
Algeria | CDN $353 million | 12.0 % |
Japan | CDN $397 million | 6.8 % |
United States | CDN $218 million | 5.9 % |
IMPORTS (2024)5 | ||
Soybeans | 435,000 MT/year | |
Meal | 1.2 MMT/year | |
Oil | 889,000 MT/year | |
1 Statistics Canada, Table 32-10-0359-01- Estimated areas, yield production, average farm price and total farm value of principle field crops, in metric imperial units. Annual. 2 Statistics Canada, Farm Cash Receipts of Selected Commodities 3 Statistics Canada, Crushing Statistics of Major Oilseeds 4 Statistics Canada, Canadian International Merchandise Trade Web Application 5 Statistics Canada, Canadian International Merchandise Trade Web Application |